EFFECTIVE May 15, 2010 |
|
Loan Rates |
| New Auto (2010) | 24 months | as low as 3.99% APR* |
| 36 months | as low as 3.99% APR | |
| 48 months | as low as 4.24% APR | |
| 60 months | as low as 4.49% APR | |
| amounts $25,000 & up | 72 months | as low as 4.99% APR |
| Used Auto (2006-2010 models) | 24 months | as low as 4.24% APR |
| 36 months | as low as 4.49% APR | |
| 48 months | as low as 4.74% APR | |
| 60 months | as low as 4.99% APR | |
| Used Auto (2005 & older) | 24 months | as low as 4.74% APR |
| 36 months | as low as 4.99% APR | |
| Signature | as low as 9.45% APR |
| Other Rates and Terms available Rates are subject to change *Annual Percentage Rate Rates Based on Credit History |

|
| Term | APR* | APY* |
| 3 Months | .74% | .75% |
| 6 Months | .99% | 1.00% |
| 9 Months | .99% | 1.00% |
| 12 Months | 1.24% | 1.25% |
| 24 Months | 1.73% | 1.75% |
| 36 Months | 1.98% | 2.00% |
| 48 Months | 2.22% | 2.25% |
| 60 Months | 2.47% | 2.50% |
|
|
![]() |
To calculate the payment amount and the total interest of any fixed term loan, simply fill in the 3 left-hand cells and then click on "compute."
Vehicles Share Secured Holiday and Vacation |
Real Estate Signature Consolidation |
![]() | Click here |