EFFECTIVE June 1, 2007 |
|
Loan Rates |
| New Auto (2007) | 24 months | as low as 4.50% APR* |
| 36 months | as low as 4.75% APR | |
| 48 months | as low as 5.00% APR | |
| 60 months | as low as 5.25% APR | |
| amounts $25,000 & up | 72 months | as low as 5.50% APR |
| Used Auto (2003-2007 models) | 24 months | as low as 4.75% APR |
| 36 months | as low as 5.00% APR | |
| 48 months | as low as 5.25% APR | |
| 60 months | as low as 5.50% APR | |
| Used Auto (2002 & older) | 24 months | as low as 5.50% APR |
| 36 months | as low as 5.75% APR | |
| Signature | as low as 9.45% APR |
| Other Rates and Terms available Rates are subject to change *Annual Percentage Rate Rates Based on Credit History |

|
| Term | Rate | APY* |
| 3 Months | 2.00% | 2.02% |
| 6 Months | 2.50% | 2.52% |
| 9 Months | 2.75% | 2.78% |
| 12 Months | 3.50% | 3.55% |
| 24 Months | 4.25% | 4.32% |
| 36 Months | 3.70% | 3.75% |
| 48 Months | 3.75% | 3.80% |
| 60 Months | 3.80% | 3.85% |
|
|
![]() |
To calculate the payment amount and the total interest of any fixed term loan, simply fill in the 3 left-hand cells and then click on "compute."
Vehicles Share Secured Holiday and Vacation |
Real Estate Signature Consolidation |
![]() | Click here |