Rates
Auto Loans
| Type | Term | APR* |
|---|---|---|
| New Auto | 24-72mo | as low as 2.99% APR* |
| Used Auto 2006-2010 | 24-60mo | as low as 4.24% APR* |
| Used Auto 2005 & older | 24-36mo | as low as 4.74% APR* |
| Current Special | 1.00% off rates listed above |
Home Equity Loans
| Type | Term | APR* |
|---|---|---|
| 80% LTV* | as low as 3.25% APR* | ($50,000 maximum) |
| 90% LTV* | as low as 4.25% APR* | ($50,000 maximum) |
Share Certificate Rates
| Term | Rate | APY* |
|---|---|---|
| 3 months | 0.15% | 0.15% |
| 6 months | 0.30% | 0.30% |
| 9 months | 0.30% | 0.30% |
| 12 months | 0.50% | 0.50% |
| 24 months | 0.75% | 0.75% |
| 36 months | 0.80% | 0.80% |
| 48 months | 1.00% | 1.00% |
| 60 months | 1.24% | 1.25% |
*APR - annual percentage rate, LTV- loan to value
Rates are based upon security and credit scores. Rates are subject to change without notice.
